Manufacturer of a wide range of products which include bioculture for paper pulp etp, bioenvirorich water treatment chemical, bacteria and enzymes for waste water treatment, denitrification bioculture packet stp and etp, stp odour control chemical and paper pulp bioenvirich etp.
₹ 1600 / Kg Get Latest Price
| Packaging Size | 1kg |
| Purity | 99.99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Packet |
| Usage/Application | Industrial |
| Color | White |
| Shelf Life | 2 year |
| Industry | Textile, Pharma, food , wine , chemical |
Minimum order quantity: 1 Kg
₹ 1600 / Kg Get Latest Price
| Purity | 99.99% |
| Physical State | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Usage/Application | Industrial |
| Grade Standard | BioTech Grade |
| Grade | Industrial |
| Color | White |
| Type | Curative, Preventive |
| Form | Powder |
Minimum order quantity: 5 Kg
₹ 1700 / Kg Get Latest Price
| Usage/Application | Industrial |
| Physical State | Liquid |
| Grade Standard | Bio-Tech Grade |
| Packaging Size | 1 kg |
| Brand | Bioenvirorch |
| Dosage | 50-100 ppm or depends on the waste quality parameters. |
| PH Value | 6 |
| Benefits | Complete biodegradation of organic compounds. Non corrosive,non pathogenic & Lowdosage needed. |
Minimum order quantity: 10 Kg
Unique blend of microbes and Enzymes for Waste Water Treatment
Bioaquarich is a potent mix of natural microorganisms and enzymes that specialize in biodegradation of harmful pollutants found in variety of industrial waste waters. Bioaquarich is a broad spectrum solution that can tackle any type of natural or manmade organic pollutants and significantly reduce COD and BOD. Each gram of our product contains 15 different types of natural microorganisms with a total CFU ranging 10 to 10 per gram and multiple enzymes. Bioaquarich is packed with a robust mix of microbes that rapidly adapt to dynamic condition in the waste water treatment facility and continue to perform consistently.
₹ 1820 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Packet |
Minimum order quantity: 1 Kg
₹ 2100 / Kg Get Latest Price
| Usage/Application | Industrial |
| Grade Standard | Bio-Tech Grade |
| Physical State | Powder |
| Brand | Bioenvirorich |
| Benefits | Breaks down cellulose,Lignin,Starch in simpler compounds,Enhances BOD and COD removal. |
| Dosage | 50-100 ppm or depends on the waste quality parameters. |
| Type of Treatment | Biological Treatment,Microbial Treatment |
Minimum order quantity: 1 Kg
₹ 2300 / Kg Get Latest Price
| Packaging Type | Packet |
| Color | White |
| Type | Paper Pulp |
| Grade Standard | BioTech Grade |
| Purity | 99.99% |
| Packaging Size | 1kg |
| Form | Powder |
| Industry | Textile, Pharma, food , wine , chemical |
Minimum order quantity: 1 Kg
₹ 1600 / Kg Get Latest Price
| Usage/Application | Industrial |
| Grade Standard | Bio-Tech Grade |
| Color | White |
| Physical State | Powder |
| Brand | Bioenvirorich |
| Dosage | 50-100 ppm or depends on the waste quality parameters. |
| Benefits | Breaks down cellulose,Lignin,Starch in simpler compounds,Enhances BOD and COD removal. |
| Type of Treatment | Biological Treatment,Microbial Treatment |
Minimum order quantity: 5 Kg
Akshay Rokade (Director)
Vivekanand Biotechnics Private Limited
Plot No. F-3, Midc, Ambad
Nashik - 422010, Maharashtra, India