Prominent & Leading Manufacturer from Nashik, we offer septobooster power biotach grade, microbial culture for sewage treatment plant, blend enzymes and microbes for sewage treatment plant and septic tank cleaning bacteria.
₹ 1250 / Pack Get Latest Price
| Purity | 99.99 |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Usage/Application | Blend of Microbes and Enzymes for Septic Tank |
| Packaging Size | 500 gm |
| Packaging Type | Packet |
| Grade | Industrial |
| Color | White |
| Shelf Life | 1 year |
| Type | Curative, Preventive |
| Ph Range | Neutral |
| Brand | Vivekanand Biotechnics Private Limited |
Minimum order quantity: 1 Pack
₹ 1750 / Kg Get Latest Price
| Form | Powder |
| Physical State | Powder |
| Grade Standard | Bio-Tech Grade |
| Packaging Type | Packet |
| Usage/Application | Industrial |
| Type | Systemic, Preventive |
| Ph Range | 6-8 |
| Packaging Size | 1kg, 5Kg |
Minimum order quantity: 1 Kg
₹ 1600 / Kg Get Latest Price
| Form | Powder |
| Usage/Application | Industrial |
| Grade Standard | Bio-Tech Grade |
| Brand | Bioenvirorich |
| Packaging Type | Packet |
| Type of Treatment | Biological Treatment,Microbial Treatment |
| Dosage | 50-100 ppm or depends on the waste quality parameters. |
| Benefits | Breaks down cellulose,Lignin,Starch in simpler compounds,Enhances BOD and COD removal. |
Minimum order quantity: 1 Kg
₹ 1250 / Piece Get Latest Price
| Packaging Size | 500ml |
| Grade | Bio-Tech Grade |
| Physical State | Powder |
| Usage/Application | Domestic |
| Quantity Per Pack | 500 GM |
| Color | White powder |
Minimum order quantity: 10 Piece
Why Choose Septobooster?
Unique Blend of Anaerobic Bacteria for Septic Tank Sludge Degradation
Benefits of Septobooster
Akshay Rokade (Director)
Vivekanand Biotechnics Private Limited
Plot No. F-3, Midc, Ambad
Nashik - 422010, Maharashtra, India